Profile
Tab content.
Budget
Activity wise DEP progress as on December 2009 and anticipated expenditure up to March 2010;(Rs. in lakhs)
| SL.NO | Programmes | Programmes |
|---|---|---|
| 1 | Priming and supply of Keli-Kali and Edusat hand books | 5.16167 |
| 2 | Studio telephone bill Payment for BSNL | 0.16720 |
| 3 | Contingency of Phone-in-programme | 0.22650 |
| 4 | Hub Equipment repairs (AC, Monitor, CPU) | 0.21116 |
| 5 | Studio Tender notification charges | 0.61131 |
6 |
Teleconference (Keli-Kali and Edusat) Contingency | 0.01200 |
| 7 | Repair charges of Scopus encoder to BEL (Hub Equipment) | 0.64000 |
| 8 | Procurement of Audio video card to Hub (Payment to video tronics) | 1.80681 |
| 9 | Payment to High-Vision regarding teleconference | 2.78675 |
| Total | 11.6234 | |
| Bills pending for payment | ||
| 10 | Payment to be released towards broadcast charges of AIR | 80.00 |
| 11 | EDC | 4.00 |
| 12 | HCIL | 2.00 |
| 13 | KSRSAC | 2.00 |
| 14 | TEL | 10.00 |
| Total expenditure | 109.6234 | |
PLAN FOR 2010-11
Budget outlay of Distance Education Programme is as follow for the year 2010-11
| SL.NO | Activity | Units | Cost (In Lakhs) |
|---|---|---|---|
| EDUSAT Programme: | |||
| 1 | Broadcast fees for radio programmes to be broadcasted from Akashvani | 426 | 80.00 |
| 2 | Phone –in programmes on 2nd Thursday of every month | 10 broadcasts | 5.00 |
| 3 | Annual schedules for EduSat & radio programmes- preparation, printing, & supply of schedules | 65000 | 7.00 |
| 4 | Salary of technical personnel maintaining of the hub station (EduSat & SIT) | 6.0 |
|
| 5 | Orienting DIETs, BRC's and CRC's on effective monitoring and evaluation of Distance Education Programmes through telemode. | 4 days | 2.00 |
| 6 | Maintenance of studios (repairs of equipments on urgency) | 5.00 |
|
| 7 | Printing & supply of teacher’s guide for the English programmes(150 pages) | 25000 copies | 15.00 |
| Total (EduSat) | 120.00 |
||
The total budget of Rs.1500 lakhs under CALC programme has been proposed to implemented CALC programme for Rs.1380 lakhs and Distance Education Programme for Rs.120 lakhs during 2010-11.