Profile
ECCE Activity during 2009-10:
Early Childhood Care and Education
Early Childhood care and Education is the pre requisite as it supports the system of Primary Education.The quality of input to primary education is to a great extent influenced by the effective early child care education facilities that are being offered.Considering the importance of ECCE centres as feeding schools for sibling care, the strategy has been initiated under SSA towards providing nutritious food, play materials and health care for their growth.Most of the Pri-primary schools are located in the primary school premises, thus they become the feeding schools for primary schools.
Early Child hood care and Education initiative under SSA is implemented in the form of Zero Grade Schools in Bangalore Urban District.There are 620 centre’s which are run by the Non-governmental Organisations. The total of Rs. 226.3 lakhs has been utilised for running these centres with Rs. 36250/- per centre.
620 Zero grade schools are functional in Bangalore Urban district.This is to provide to the needs of Early Childhood care and Education of children belonging to 4-6 years of age group children. The program is meeting the needs of the sibling care of those children in higher classes. The centres are run in accordance with the school timings.An amount of Rs. 204.5 Lakhs has been released to Dept. of Women and Child Welfare towards training of 63377 anganawadi workers
Progress and Activities
| Progress Overview of ECCE Actitity for the year 2009-10 | ||||||
|---|---|---|---|---|---|---|
| S N | Districts | Funds Proposed during PAB 2009-10(in Lakhs) | Funds Utilised for Training of Anganawadi workers through WCD Dept.(in Lakhs) 7.5 from every district was pooled and utilised for Zero grade centres in Bangalore Urban dist. | No. of Anganwadi workers trained during 2009-10 | Amount redistributed while implementation of training by WCD | Funds Utilised by Bangalore Urban Dist-zero grade centres by pooling 7.5 lakhs from all districts. |
| 1 | Bagalkote | 15 | 7.5 | 2047 | 587675 | |
| 2 | Bangalore Urban | 15 | 7.5 | 1742 | 501575 | 224.75 |
| 3 | Bangalore Rural | 15 | 7.5 | 1207 | 343725 | |
| 4 | Ramnagar | 15 | 7.5 | 1525 | 429825 | |
| 5 | Belgaum | 15 | 7.5 | 5294 | 1519750 | |
| 6 | Bellary | 15 | 7.5 | 2185 | 616375 | |
| 7 | Bidar | 15 | 7.5 | 1890 | 544625 | |
| 8 | Bijapur | 15 | 7.5 | 2106 | 602025 | |
| 9 | Chamarajnagar | 15 | 7.5 | 1381 | 386775 | |
| 10 | Chikmangalore | 15 | 7.5 | 1868 | 530275 | |
| 11 | Chitradurga | 15 | 7.5 | 2301 | 659425 | |
| 12 | Dakshina Kannada | 15 | 7.5 | 2069 | 587675 | |
| 13 | Davangere | 15 | 7.5 | 2184 | 630725 | |
| 14 | Hassan | 15 | 7.5 | 2472 | 716825 | |
| 15 | Haveri | 15 | 7.5 | 1687 | 487225 | |
| 16 | Kodagu | 15 | 7.5 | 870 | 243275 | |
| 17 | Kolar | 15 | 7.5 | 1964 | 558975 | |
| 18 | Dharwad | 15 | 7.5 | 1421 | 415475 | |
| 19 | Gadag | 15 | 7.5 | 1037 | 300675 | |
| 20 | Gulbarga | 15 | 7.5 | 4334 | 1247775 | |
| 21 | Chikballapur | 15 | 7.5 | 1883 | 530275 | |
| 22 | Koppal | 15 | 7.5 | 1648 | 472875 | |
| 23 | Mandya | 15 | 7.5 | 2479 | 716825 | |
| 24 | Mysore | 15 | 7.5 | 2827 | 817275 | |
| 25 | Raichur | 15 | 7.5 | 2635 | 745525 | |
| 26 | Shimoga | 15 | 7.5 | 2415 | 688125 | |
| 27 | Tumkur | 15 | 7.5 | 4081 | 1175350 | |
| 28 | Udupi | 15 | 7.5 | 1146 | 329375 | |
| 29 | Uttarkannada | 15 | 7.5 | 2679 | 773550 | |
| Total | 435 | 217.5 | 63377 | 18159850 | 224.75 | |
A total of Rs.195.29505 is utilized: of which 181.59850 lakh is utilized towards training, and an amount of Rs. 1369655 is utilized towards training and development of Master resource persons by WCD.